Licenced databases
Multidisciplinary databases | |||
---|---|---|---|
File Database of bibliographic records and full text articles mainly from the humanities and social sciences from the publisher EBSCO Publishing: Academic Search Ultimate – a multidisciplinary database designed especially for Academic institutions. Business Source Ultimate – economics, finance, management, accountancy, international trade. GreenFILE – citations, abstracts or full texts of documents on environmental protection, global warming, etc. Library, Information Science & Technology Abstracts (LISTA) – Library, Information Management. Regional Business News – business, politics in the U.S. | |||
| ProQuest Central is one of the largest multidisciplinary full text databases in the world. This resource provides access to 28 of ProQuest's most highly used databases. The database covers more than 60 subjects and contains for example:
| ||
DigiZeitschriften ![]() | DigiZeitschriften is a research service. Students and researchers can access the core German research journals via subscribing institutions. | ||
Largest selection of 962K+ ebooks, 650+ publishers, 1,350 imprints. Find out more information about ProQuest Ebook Central here. / How to videos / Help Guides | |||
(Available only on labeled computers located in Study room on the 2nd floor near the American Corner) | eLibraryUSA offers access to a broad range of online resources. The collection includes resources about English language learning, study and travel to the United States, U.S. historical and cultural information, civil society, business and entrepreneurship, and science and technology. eLibraryUSA offers access to about 20 other authoritative databases, including English Language Learner, Encyclopedia Britannica, the Gale Virtual Reference Library, and more. In addition, users can use Primo Search box to search across InfoUSA, Academic and General OneFile, Business Source Premier, Project Gutenberg, Hathi Trust, and Public Library of Science. | ||
The service allows online access to electronic versions of scientific journals published by Springer-Verlag (+ former Kluwer Academic Publishers), and professional monographs. Publications particulary cover an area of science, medicine, technology, economics and law. | |||
Web of Science database (presented as part of the new portal as Web of Knowledge) from the American firm ISI - Institute for Scientific Information. Involves the monitoring of citations of scientific articles, both regularly updated bibliographic information (including abstracts) of articles from over 8 000 leading international scientific and professional journals from all fields of science, with more than 60 years restrospective (data available since 1945). Citation database is divided into three parts: natural sciences, social sciences, humanities. Includes Journal Citation Report with Impact Factor. |
Information Science, Librarianship | |||
---|---|---|---|
Closely aligned to the evolving Library Science field, this interdisciplinary and outward-looking Library Studies Collection features research intersecting with Information Systems, Information Science and Education. Selected articles are published in partnership with The International Federation of Library Associations and Institutions (IFLA), and under an arrangement with the Bill and Melinda Gates Foundation’s Global Libraries Initiative. | Full-text, abstracts | ||
Library, Information Science & Technology Abstracts (LISTA) | Library, Information Science & Technology Abstracts (LISTA) is a free research database for library and information science studies. LISTA provides indexing and abstracting for hundreds of key journals, books, research reports. It is EBSCO's intention to provide access to this resource on a continual basis. | abstracts |
Music | |||
---|---|---|---|
Oxford Music Online is the gateway offering users the ability to access and cross-search multiple music reference resources in one location. With Grove Music Online as its cornerstone, Oxford Music Online also contains The Oxford Companion to Music (2002), which offers more than 8,000 articles on composers, performers, conductors, instruments and notation, forms and genres, and individual works; and The Oxford Dictionary of Music, 2nd edition (revised 2006), which supplements Grove's more extensive articles with content geared toward undergraduates and general users. Both of these sources are included in subscriptions to Grove Music Online. The database has a limited number of simultaneous logged users ! | |||
The database of recordings of classical music is available online. It is only for listening, not for downloading and copying music. Contains more than 20 000 CDs, monthly increasing about 500 new titles. The database is involved nearly 50 publishers. Genre includes: classical music, modern jazz, rock and pop, contemporary instrumental music, world music, Chinese music, legends of jazz, folk, blues, gospel and spoken word. Classical music is divided into the categories of ballet, chamber, instrumental, orchestral and vocal music, concerts, operas, operettas and musicals, film and television music, voice, and more. The database has a limited number of simultaneous logged users ! |
Name | |||
---|---|---|---|
Anopress | |||
EBSCO | |||
Emerald Library Studies eJournals Package | |||
Journal Citation Report | |||
pressreader | |||
NAXOS MUSIC LIBRARY | |||
ProQuest Central | |||
Springer Link | |||
Web of Knowledge |